MIG-250
![MIG-250(IGBT) MIG-250(IGBT)]()
Technical specifications(技术参数)
MIG-250 (IGBT) |
|
Connection voltage(连接电压): 3Ph-50/60Hz | 380V +/- 10% |
Input current(输入电流): | 13.0A |
Duty cycle(负载持续率): | 60% @ 250A |
Rated output voltage(额定输出电压): | 26.5V |
Open circuit voltage(空载电压): | 0.85 |
Efficiency(效率): | 0.93 |
Power factor(功率因素): | 8.4KW |
Rated input power capacity(额定输入功率): | 1/2/5/15KG |
Weight of wire pad(焊丝盘规格): | 0.8/1.0MM |
Diameter of welding wire(焊丝直径规格): | 20-250A |
Welding range(焊接电流调节范围): | -20-40℃ |
Operating temperature range(焊机作业环境温度): | 47*23*39CM |
External dimensions L x W x H(机器尺寸): | 57*33*49CM |
Packing dimensions L x W x H (包装尺寸): | 17.5+6KG |
Welder weight (no accessories) (机器重量): | 50KG |
Packing weight(with accessories) (包装重量): | 28.5KG |
Degree of protection(防护等级): | IP23 |
Features (特点):
1.IGBT逆变技术,输出稳定,抗电网波动强;
2.采用纳米电子电抗器,能量集中,引弧容易,连续送丝电弧不中断;
3.焊接飞溅小,熔池深,坡口加工小,对铁锈不敏感;
4.可根据用户需求选配不同长度电缆;
5.适用板厚0.8MM以上中薄板焊接。