MZ-1250
![MZ-1250(IGBT) MZ-1250(IGBT)]()
Technical specifications:
MZ-1250 (IGBT) |
|
Connection voltage(连接电压): 3Ph-50/60Hz | 380V +/- 10% |
Input current(输入电流): | 107.7A |
Duty cycle(负载持续率): | 60% @ 1250A |
Rated output voltage(额定输出电压): | 44V |
Open circuit voltage(空载电压): | 85V |
Efficiency(效率): | 0.85 |
Power factor(功率因素): | 0.93 |
Rated input power capacity(额定输入功率): | 69.6KW |
Diameter of welding wire(焊丝直径规格): | 3.0/4.0/5.0mm |
Welding range(焊接电流调节范围): | 10-1250A |
Operating temperature range(焊机作业环境温度): | -20-40℃ |
Wire feeding speed(送丝速度): | 20-200M/MIN |
Welding speed (焊接速度): | 15-100M/MIN |
External dimensions L x W x H(机器尺寸): | 77*36*81CM |
Packing dimensions L x W x H (包装尺寸): | 97*56*101CM |
Welder weight (no accessories) (机器重量): | 135KG |
Packing weight(with accessories) (包装重量): | 175KG |
Degree of protection(防护等级): | IP23 |
Features (特点):
1.一机多用,可用于手工焊接/埋弧焊接/碳弧气刨;
2.数字表头显示电流,操作更加简单;
3.焊接参数调节范围宽,焊缝更加细腻,焊接质量得到进一步提高;
4.重量轻,耗电省,于传统焊机相比省电约30%, 可靠性高。